Fine Lake
June 15, 2024

Place Team Count  Big Bass Total Weight
1 Art/Dave 5 8.34
2 Pat/Hunter 5 6.76
3 Steve/Mitchell 3 5.25
4 Todd/TJ 3 5.09
5 Brad/John 3 4.32
6 Justin/Mark 2 2.91
7 Neil/Bill 2 2.81
8 Ed 1 2.25 2.25
9 Don/Al 0 0
10 Jeff/Dallas 0 0
11
12

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Todd/TJ 18 41.51
2 Art/Dave 19 31.31
3 Neil/Bill 17 31.01
4 Steve/Mitchell 17 28.75
5 Ed/Ted 16 27.95
6 Justin/Mark 16 25.87
7 Jeff/Dallas 13 23.37
8 Brad/John 14 22.09
9 Don/Al 12 21.20
10 Pat/Hunter 9 12.29
11 Evan/Conner

5

11.39

12 Brian/Sean 5 8.93
13 Chad/Josh 3 3.61
14
15
16
17
18
19
20