2024 |
||
May 24 | George | 6:00 |
May 31 | Coldwater | 6:00 |
June 7 | Jordan | 6:00 |
June 14 | Goguac | 6:00 |
June 21 | Bristol | 6:00 |
June 28 | Morrison | 6:00 |
July 5 | Sherman | 6:00 |
July 12 | Craig | 6:00 |
July 19 | Marble | 6:00 |
July 26 | Brace | 6:30 |
Aug. 2 | Gull | 6:30 |
Aug. 9 | Long | 6:30 |
Aug. 16 | Barton | 6:30 |
Aug. 23 | Crooked | 6:30 |
Aug. 30 | Gun | 7:00 |
Sept. 6 | Blue Long | 7:00 |
Sept 13 | Duck | 7:00 |
Sept 20 | Sugarloaf | 7:00 |
Sept 27 | Randall | 7:30 |
Sept 28 | Palmer |
7:30 |