2016 |
Duck | Gull | Gun | Jordan | Coldwater | Bristol | Craig | Marble | Union | Sugarloaf | Thornapple | Sherman | Morrow | Long | Austin | Barton | Crooked | Pine | Randall | |
5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 9/25 | ||
Don | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||
Al | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||||
Ed | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||
Brad | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||
Mark | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |
Justin | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |
Art | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||
Dave | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||
John | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||
Brad | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||
Jay | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||
Matt E. | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||
Justin | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||
Alicia | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||
Todd Paul | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||
T.J. Paul | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||
Nick R. | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||
Hagan B. | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||||
Trevor T. | F | F | F | F | F | F | ||||||||||||||
Brad R. | F | F | F | F | F | F | ||||||||||||||
Evan Z. | F | F | F | F | F | F | F | |||||||||||||
Adam G. | F | F | F | F | F | |||||||||||||||
Shad | F | F | ||||||||||||||||||
Ben S. | F | F | F | F | F | F | F | |||||||||||||
Kevin L. | F | F | F | F | F | F | F | |||||||||||||
Joe E. | F | |||||||||||||||||||
Brent H. | F | |||||||||||||||||||
Keith | F | |||||||||||||||||||
Jacob | F | |||||||||||||||||||
Troy | F | |||||||||||||||||||
Jim C. | F | |||||||||||||||||||
Scott S. | F | |||||||||||||||||||
Steve | F | F | ||||||||||||||||||
Jon M. | F | |||||||||||||||||||
Bill | F | F | F | F | ||||||||||||||||
Austin | F | F | F | |||||||||||||||||
Biff G. | F | |||||||||||||||||||
Dejah G. | F | |||||||||||||||||||
Mike C. | F | F | F | |||||||||||||||||
Jerry S. | F | F | F | F | ||||||||||||||||
Kim sub | F | F | ||||||||||||||||||
Tom sub | F | F | ||||||||||||||||||
Alex sub | F | |||||||||||||||||||
Derek | F | F | ||||||||||||||||||
Tyler | F | |||||||||||||||||||
Trevor/Alicia | F | |||||||||||||||||||
Bree/Alicia | ||||||||||||||||||||
31 | 29 | 23 | 22 | 18 | 19 | 21 | 15 | 20 | 18 | 19 | 21 | 16 | 20 | 22 | 6 | 16 | 18 | 18 |
Qualified for Classic
in Yellow
Events
Rule 14. To qualify for the 2 day Classic all
competitors must have fished 8 tournaments and fished or paid for 12 tournaments
Home...Attendance...Rules...