2016 |
Duck | Gull | Gun | Jordan | Coldwater | Bristol | Craig | Marble | Union | Sugarloaf | Thornapple | Goguac | Morow | Long | Austin | Barton | Crooded | Pine | Randall | |
5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 9/25 | ||
Don | ||||||||||||||||||||
Al | ||||||||||||||||||||
Ed | ||||||||||||||||||||
Mark | ||||||||||||||||||||
Justin | ||||||||||||||||||||
Art | ||||||||||||||||||||
Dave | ||||||||||||||||||||
John | ||||||||||||||||||||
Brad | ||||||||||||||||||||
Jay | ||||||||||||||||||||
Justin | ||||||||||||||||||||
Alicia | ||||||||||||||||||||
Todd Paul | ||||||||||||||||||||
T.J. Paul | ||||||||||||||||||||
Qualified for Classic
in Red
Home...Stats...Rules