Attendance
Classic qualified in Blue
5/24 |
5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/21 | Total | |
Members | Blue Long | Blue Long | Goguac | Palmer | Craig | Crooked | Morrow | Jordan | Crooked | Thornapple | Duck | Austin | Morrow | Union | Blue Long | Morrow | Thornapple | Classic | Classic | 17 |
Don |
f |
f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | ||||
Al | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | ||||
Dan | f | f | f | f | f | f | f | f | f | f | f | f | ||||||||
Derek | f | f | f | f | f | f | f | f | f | f | f | f | f | f | ||||||
Max | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | |||
Kevin | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | |||||
Art | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | |||
Dave | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | |||
Rich | f | |||||||||||||||||||
Rob | f | f | f | f | f | f | f | f | f | f | ||||||||||
Kyle | f | f | f | f | f | f | f | f | f | f | f | |||||||||
Todd | f | f | f | f | f | f | f | f | f | P | ||||||||||
Troy sr | f | f | f | f | f | f | f | f | f | P | ||||||||||
John | f | f | f | f | f | f | f | f | f | f | f | f | f | |||||||
Brad | f | f | f | f | f | f | f | f | f | f | f | f | ||||||||
Ben | f | f | f | f | f | f | f | f | f | f | f | f | ||||||||
Amanda | f | f | f | f | f | f | f | f | f | f | f | f | ||||||||
Mike T. | f | f | f | f | f | f | f | f | f | f | ||||||||||
Hershel | f | f | f | |||||||||||||||||
Val | f | f | f | f | f | f | f | f | f | f | f | |||||||||
Trevor | f | f | f | |||||||||||||||||
Mick T. | f | f | f | f | f | f | f | f | f | f | f | f | f | |||||||
Frank | f | f | f | f | f | f | f | f | f | f | ||||||||||
Joe | f | f | f | f | f | f | f | f | f | f | f | |||||||||
Bill | f | f | f | f | f | f | f | f | f | f | ||||||||||
Josh | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | ||||
Justin | f | f | f | f | f | f | f | f | f | f | f | f | f | f | f | |||||
Ed | f | f | f | f | f | f | f | f | f | f | f | f | f | |||||||
Ed's Kid | f | f | f | f | P | f | P | f | f | f | ||||||||||
Duane | f | f | f | f | f | f | f | f | f | f | f | f | f | f | ||||||
Craig | f | f | f | f | f | f | f | f | f | f | f | f | ||||||||
Ted | f | f | f | |||||||||||||||||
Mark | f | |||||||||||||||||||
Curtis | f | f | f | f | ||||||||||||||||
Mike | f | f | f | |||||||||||||||||
John Bird | f | f | f | |||||||||||||||||
Joe S. | f | f | f | f | ||||||||||||||||
John | f | f | f | |||||||||||||||||
Greg | f | f | ||||||||||||||||||
Tim | f | f | ||||||||||||||||||
Tim | f | f | ||||||||||||||||||
Jim (Val's husband) | f | f | f | f | f | f | f | f | P | f | ||||||||||
Jamie | ||||||||||||||||||||
Gary | f | |||||||||||||||||||
Jennifer (Frank) | f | f | ||||||||||||||||||
Mark (w/Josh) | f | |||||||||||||||||||
Troy jr. | f | |||||||||||||||||||
Rod | f | f | f | f | f | f | ||||||||||||||
Marty (Derek) | f | |||||||||||||||||||
Roy (Rod) | f | f | f | |||||||||||||||||
51 |
||||||||||||||||||||
29 | 27 | 29 | 28 | 25 | 26 | 25+1 | 21 | 30 | 19+1 | 23 | 26 | 22 | 23 | 24+1 | 20+2 | 17 | 414+3 |
F=Fished, P=Paid
You can pay ahead or backwards only one lake at a time.
10 lakes must be fished or paid for to qualify for the Classic.